What is GST?
GST is a single tax on the supply of goods and services, right from the manufacturer to the consumer. Credits of input taxes paid at each stage will be available in the subsequent stage of value addition, which makes GST essentially a tax only on value addition at each stage. hsn code for printing design The final consumer will thus bear only the GST charged by the last dealer in the supply chain, with set-off benefits at all the previous stages HSN codes for an advertising agency.
Goods and Service Tax (GST) rate tariff in India is designed in 6 categories of goods and services. Four main GST rate slabs framed with Essential goods and services, Standard goods and services and luxury goods and services with 5%, 12%, 18% and 28% respectively. Commonly used Goods and Services at 5%, Standard Goods, and Services fall under the 1st slab at 12%, Standard Goods and Services fall under 2nd Slab at 18% and Special category of Goods and Services including luxury – 28%.
An essential goods and services attract nil rate of GST under Exempted Categories.Luxury goods and services and certain specific goods and services attract additional less than 28% GST.
In India, GST for Graphic Design, Printing & Advertising Agency Service is expected to be imposed. However, some of the categories of business services fall under Advertising Agency services are exempted from paying GST. Please verify with Exemption list of GST, once after releasing from the authorities.
GST : HSN Code for Printing & Advertising Agency
Ch | Product Name | GST | HSN Code | SAC |
---|---|---|---|---|
4817 | Envelope | 18% | 48171000 | |
4817 | Letterheads | 18% | 48173090 | |
4820 | Diary | 18% | 48201090 | |
4819 | Cartons | 12% | 48191010 | |
4819 | Boxes | 12% | 48191010 | |
4819 | Corrugated Paper or Paper Board | 12% | 48191010 | |
4819 | Carry Bag | 12% | 48192090 | |
4820 | Folders | 18% | 48203000 | |
4820 | Invoice, Books, Letter Pads, Diaries | 18% | 48201020 | |
4820 | Notepads | 18% | 48201090 | |
4821 | Stickers, Packing Material | 18% | 48211090 | |
4821 | CD / DVD Holder (Pouch/Folder/Inlay) | 18% | 48211020 | |
4821 | Plain/PS Lables | 18% | 48211020 | |
4821 | Tags | 18% | 48211010 | |
4821 | Inserts | 18% | 48211090 | |
4901 | Leaflets (Single Sheet) | 5% | 49011020 | |
4901 | Hardcase Books, Softcover Book | 5% | 49011010 | |
4901 | Brochures (Multiple Sheets) | 5% | 49019900 | |
4901 | Annual Report | 5% | 49011010 | |
4909 | Visiting Card | 12% | 49090090 | |
4909 | Wedding / Invitation Cards | 12% | 49100010 | |
4910 | Calenders | 12% | 49100010 | |
4911 | Poster | 12% | 49111010 | |
4911 | Artwork/Designs (Printed) | 12% | 49111090 | |
4911 | Hardcase & Softcase Catalogue (Commercial) | 12% | 49111020 | |
4911 | Inlay Cards | 12% | 49111030 | |
4902 | Booklet Souvenir/Magazine (Monthly) | 0% | 49021020 | |
4911 | Other Printed Matter, Including Printed Pictures & Photographs; Such as Trade Advertising Material, Commercial Catalogs, Printed Inlay Cards, Pictures, Design & Photographs, Plan & Drawings for Architectural Engineering, Industrial, Commercial, Topographical or Similar Purpose Reproduced with the Aid of Computer or any Other Devices | 12% | 49111010 | |
4802 | Xerox/Plain Paper | 5% | 48021010 | |
4901 | Medical Booklet | 5% | 49011020 | |
4901 | Product Booklet | 5% | 49011020 | |
4911 | Digital Output | 12% | 49119990 | |
4909 | Examination Card | 12% | 49090090 | |
4820 | Bill/Tax Invoice/Cash Memo | 18% | 48209090 | |
4820 | Delivery Challan Book | 18% | 48209090 | |
4820 | Approval / Estimate / Quotation | 18% | 48209090 | |
4820 | Continuous Stationery | 18% | 48209090 | |
9003 | Frame / Fitting (Wood / Metal) | 18% | 90031900 | |
4820 | Binding Charges | 18% | 48209090 | |
4820 | School Calender / Answer Sheet | 18% | 48209090 | |
4817 | I Card | 18% | 48172000 | |
8443 | Offset Printing Labour | 18% | 84431300 | |
8443 | Screen Printing Labour | 18% | 84431990 | |
6305 | Jute Bag / Cloth Bag / Paper Bag | 18% | 63051040 | |
4820 | Office Stationery | 18% | 48201010 | |
4821 | All Types of Paper Printing | 18% | 48211090 | |
4820 | Good Received Note | 18% | 48202000 | |
4820 | Store Voucher | 18% | 48209090 | |
4821 | Coupon / Tickets | 18% | 48211090 | |
3906 | Acrylic Polymers in Primary Form | 18% | 39069090 | |
3920 | Acrylic Plastic Sheet & Cut | 18% | 39201011 | |
3920 | Plastic Aluminium Compsite Panel / Sheet | 18% | 39201019 | |
3920 | PVC Sheet | 18% | 39201099 | |
3920 | PVC Laminated Flex Rolls / Sheets | 18% | 39204900 | |
3920 | P.S. Sheets | 18% | 39205111 | |
3920 | Acrylic Sheets Off Cuts | 18% | 39205111 | |
3920 | Acrylic Polymers (Methacrylate) Sheets, Others | 18% | 39205159 | |
3920 | Plastic Sheets (Monarch) | 18% | 39205911 | |
3920 | Polycarbonate Sheet Compact | 18% | 39206190 | |
3920 | PVC Sheeting in Rolls | 18% | 39209900 | |
3920 | Translite, Inkjet PP Matt | 18% | 39209999 | |
3921 | PVC Flex Material | 18% | 39219026 | |
3921 | PVC Sheet | 18% | 39219029 | |
3921 | Ink Jet | 18% | 39219091 | |
3921 | Acrylic Sheets | 18% | 39219099 | |
3926 | Acrylic Sign Board | 18% | 39269099 | |
3926 | Plastic Photo ID Card | 18% | 39264049 | |
4911 | Danglers, Tent Card | 12% | 49111010 | |
4911 | Sunboard Plain or Printed | 12% | 49111020 | |
4911 | Foam Banners, Flex Banners, Promo Table | 12% | 49111090 | |
4911 | Promotional Items Like T-Shirts, Caps, Mugs, Pen Drives | 12% | 49111090 | |
5901 | Poly Cotton Canvas (Matt Glossy) | 12% | 59011020 | |
7318 | Acrylic Sandwich Spacer Studs | 18% | ||
7610 | Roll Up Stands | 18% | 76109030 | |
7616 | Roll Up Standys | 18% | 76169990 | |
9405 | LED Module, Power Supply, LED Strips (Rigid or Flexible) | 12% | 94054090 | |
9405 | ACP Signage with Channel Letter, 3D Letter, Glow Sign Boxes, Clipon Frames, Frames Boxes, Toempoles, Lollypops, Channel Letters, All Signages that Lit, LED Display Items | 28% | 94059900 | |
9997 | Scaffoldings (Services) | 18% | ||
8310 | Non- Illuminated Signages, Sign Plates, Name Plates, Address Plates and Similar Plates, Numbers, Letters of base Metal, Excluding there if the heading 9405., Metal Fabrication, Solid Acrylic Letters Metal Letters, Way Finding Signages, Directories, All non Lit Signages Made from Wood Metal or Plastics, Sign Board/Exit Board/Indication/Board/Display Board Non Lite/ Name Plate | 18% | 83100090 | |
9403 | All Wooden or Metal Fixture or Retail Display, Promo Table made of Plastic or Aluminium | 28% | ||
9987 | Installation - Maintenance, Repair & Installation (Except Construction) Services, Installation for Signage's | 18% | ||
9988 | Machining, Cutting Jobs Works, Job Work on Material Supplied by Client, Manufacturing Services on Physical Inputs (Goods) Owned by Others. | 18% | ||
Paper and Paper Product Manufacturing Services | 18% | 998832 | ||
Information Technology (IT) Consulting and Support Services | 18% | 998313 | ||
Web Design & Development | 18% | 998314 | ||
Digital Marketing | 18% | 998319 | ||
Social Media Marketing | 18% | 998319 | ||
Specialty Design Services including Interior Design, Fashion Design, Industrial Design & other Specialty Design Services | 18% | 998391 | ||
Hosting Services | 18% | 998315 | ||
Domain Name Registration/Renewal Services | 18% | 998319 | ||
Add on services such as Site Lock, Privacy Protection Services, Digital Certificate, Bulk Email Plan | 18% | 998319 | ||
Software Development | 18% | 998434 |
Note’s* Above all details of GST HSN rates for graphic design & advertising agency are latest updates. If there are any changes occurs we will keep you update. And if you have any information about new HSN codes or corrections in our above list then, please inform us by Email: info@abhishek.info or WhatsApp: +91-9377072211
Source: www.cybex.in/HS-Codes/